Usage Statistics for data.shishir.top

Summary Period: May 2026
Generated 01-Jun-2026 15:59 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2298
Total Files 485
Total Pages 457
Total Visits 169
Total KBytes 2571
Total Unique Sites 140
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 107
. Avg Max
Hits per Hour 4 276
Hits per Day 104 958
Files per Day 22 132
Pages per Day 20 113
Sites per Day 6 35
Visits per Day 7 42
KBytes per Day 117 1109
Hits by Response Code
Code 200 - OK 21.11% 485
Code 301 - Moved Permanently 0.26% 6
Code 403 - Forbidden 2.83% 65
Code 404 - Not Found 75.81% 1742

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
10 184 8.01% 86 17.73% 113 24.73% 33 19.53% 29 20.71% 191 7.44%
11 958 41.69% 132 27.22% 97 21.23% 42 24.85% 35 25.00% 1109 43.11%
12 22 0.96% 9 1.86% 14 3.06% 11 6.51% 15 10.71% 20 0.76%
13 565 24.59% 41 8.45% 37 8.10% 13 7.69% 14 10.00% 669 26.04%
14 44 1.91% 29 5.98% 17 3.72% 3 1.78% 4 2.86% 43 1.66%
15 23 1.00% 18 3.71% 11 2.41% 7 4.14% 9 6.43% 20 0.77%
16 9 0.39% 7 1.44% 7 1.53% 1 0.59% 3 2.14% 6 0.24%
17 11 0.48% 7 1.44% 7 1.53% 1 0.59% 5 3.57% 9 0.34%
18 15 0.65% 6 1.24% 6 1.31% 5 2.96% 10 7.14% 16 0.61%
19 308 13.40% 31 6.39% 27 5.91% 5 2.96% 7 5.00% 360 14.00%
20 18 0.78% 11 2.27% 14 3.06% 6 3.55% 7 5.00% 16 0.62%
21 12 0.52% 9 1.86% 9 1.97% 3 1.78% 5 3.57% 9 0.34%
22 26 1.13% 25 5.15% 25 5.47% 9 5.33% 7 5.00% 17 0.67%
23 6 0.26% 4 0.82% 4 0.88% 4 2.37% 5 3.57% 7 0.28%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 0.26% 5 1.03% 5 1.09% 5 2.96% 5 3.57% 5 0.18%
26 17 0.74% 14 2.89% 14 3.06% 2 1.18% 4 2.86% 11 0.44%
27 4 0.17% 1 0.21% 2 0.44% 1 0.59% 3 2.14% 4 0.17%
28 24 1.04% 14 2.89% 21 4.60% 10 5.92% 6 4.29% 23 0.90%
29 23 1.00% 21 4.33% 13 2.84% 2 1.18% 4 2.86% 17 0.67%
30 8 0.35% 5 1.03% 3 0.66% 1 0.59% 3 2.14% 7 0.26%
31 15 0.65% 10 2.06% 11 2.41% 5 2.96% 7 5.00% 13 0.49%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.44% 0 21 4.33% 0 20 4.38% 1 31 1.20%
1 0 8 0.35% 0 3 0.62% 0 3 0.66% 0 7 0.26%
2 0 19 0.83% 0 14 2.89% 0 6 1.31% 1 16 0.63%
3 12 269 11.71% 0 5 1.03% 0 12 2.63% 15 326 12.69%
4 1 30 1.31% 1 22 4.54% 0 17 3.72% 1 24 0.95%
5 15 331 14.40% 2 46 9.48% 1 36 7.88% 17 382 14.84%
6 3 76 3.31% 2 56 11.55% 1 37 8.10% 3 68 2.66%
7 0 17 0.74% 0 10 2.06% 0 10 2.19% 1 15 0.58%
8 13 286 12.45% 1 23 4.74% 1 25 5.47% 15 335 13.04%
9 1 27 1.17% 1 22 4.54% 0 15 3.28% 1 20 0.78%
10 0 11 0.48% 0 7 1.44% 0 8 1.75% 0 10 0.38%
11 0 6 0.26% 0 3 0.62% 0 4 0.88% 0 6 0.22%
12 2 47 2.05% 1 30 6.19% 0 13 2.84% 2 44 1.73%
13 0 11 0.48% 0 7 1.44% 0 9 1.97% 0 10 0.40%
14 0 11 0.48% 0 8 1.65% 0 8 1.75% 0 10 0.38%
15 0 3 0.13% 0 1 0.21% 0 2 0.44% 0 3 0.12%
16 0 3 0.13% 0 2 0.41% 0 2 0.44% 0 3 0.10%
17 0 7 0.30% 0 3 0.62% 0 2 0.44% 0 8 0.32%
18 12 275 11.97% 0 21 4.33% 1 32 7.00% 15 323 12.55%
19 0 18 0.78% 0 4 0.82% 0 4 0.88% 1 20 0.77%
20 2 46 2.00% 1 40 8.25% 1 30 6.56% 2 36 1.39%
21 13 295 12.84% 1 29 5.98% 0 21 4.60% 16 348 13.54%
22 17 381 16.58% 2 48 9.90% 3 82 17.94% 20 443 17.22%
23 4 88 3.83% 2 60 12.37% 2 59 12.91% 4 83 3.25%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 316 13.75% 200 7.78% /
2 51 2.22% 16 0.63% /_autoindex/assets/js/tablesort.number.js
3 50 2.18% 105 4.10% /_autoindex/assets/js/tablesort.js
4 34 1.48% 39 1.51% /_autoindex/assets/css/autoindex.css
5 34 1.48% 11 0.43% /_autoindex/assets/icons/folder-fill.svg

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 316 13.75% 200 7.78% /
2 50 2.18% 105 4.10% /_autoindex/assets/js/tablesort.js
3 34 1.48% 39 1.51% /_autoindex/assets/css/autoindex.css
4 51 2.22% 16 0.63% /_autoindex/assets/js/tablesort.number.js
5 34 1.48% 11 0.43% /_autoindex/assets/icons/folder-fill.svg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 316 13.75% 155 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 316 13.75% 139 100.00% /

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 276 12.01% 2 0.41% 335 13.02% 1 0.59% ec2-3-149-29-210.us-east-2.compute.amazonaws.com
2 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-3-34-96-118.ap-northeast-2.compute.amazonaws.com
3 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-3-96-157-87.ca-central-1.compute.amazonaws.com
4 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-35-182-101-3.ca-central-1.compute.amazonaws.com
5 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-52-53-223-52.us-west-1.compute.amazonaws.com
6 258 11.23% 1 0.21% 313 12.19% 1 0.59% ec2-15-152-22-18.ap-northeast-3.compute.amazonaws.com
7 75 3.26% 8 1.65% 89 3.45% 4 2.37% a579b68427.scan.leakix.org
8 35 1.52% 22 4.54% 36 1.42% 2 1.18% 212.192.29.178
9 30 1.31% 29 5.98% 20 0.80% 3 1.78% 74.7.241.51
10 25 1.09% 25 5.15% 15 0.60% 3 1.78% 74.7.241.35
11 25 1.09% 25 5.15% 15 0.60% 3 1.78% 74.7.243.228
12 24 1.04% 24 4.95% 15 0.58% 3 1.78% 74.7.241.55
13 18 0.78% 14 2.89% 13 0.52% 1 0.59% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
14 16 0.70% 10 2.06% 16 0.63% 1 0.59% ec2-35-168-36-18.compute-1.amazonaws.com
15 14 0.61% 10 2.06% 14 0.53% 3 1.78% 216.73.217.78
16 14 0.61% 12 2.47% 13 0.51% 1 0.59% static.181.119.217.95.clients.your-server.de
17 12 0.52% 12 2.47% 8 0.32% 3 1.78% 70.75.215.103.solordp.com
18 12 0.52% 11 2.27% 9 0.35% 1 0.59% 74.7.243.196
19 12 0.52% 11 2.27% 9 0.35% 1 0.59% 74.7.243.239
20 12 0.52% 10 2.06% 11 0.44% 1 0.59% ec2-16-147-26-127.us-west-2.compute.amazonaws.com
21 12 0.52% 10 2.06% 11 0.44% 1 0.59% ec2-18-246-57-249.us-west-2.compute.amazonaws.com
22 12 0.52% 10 2.06% 11 0.44% 2 1.18% ec2-35-94-238-73.us-west-2.compute.amazonaws.com
23 10 0.44% 9 1.86% 8 0.30% 2 1.18% 111.113.169.34.bc.googleusercontent.com
24 10 0.44% 0 0.00% 12 0.48% 0 0.00% 74.7.244.25
25 9 0.39% 0 0.00% 11 0.43% 0 0.00% 74.7.175.156
26 9 0.39% 0 0.00% 11 0.43% 0 0.00% 74.7.175.173
27 9 0.39% 6 1.24% 9 0.34% 2 1.18% ec2-3-82-200-33.compute-1.amazonaws.com
28 9 0.39% 6 1.24% 9 0.34% 2 1.18% ec2-34-230-63-189.compute-1.amazonaws.com
29 9 0.39% 7 1.44% 7 0.26% 2 1.18% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
30 9 0.39% 7 1.44% 7 0.26% 1 0.59% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 12.01% 2 0.41% 335 13.02% 1 0.59% ec2-3-149-29-210.us-east-2.compute.amazonaws.com
2 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-52-53-223-52.us-west-1.compute.amazonaws.com
3 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-3-34-96-118.ap-northeast-2.compute.amazonaws.com
4 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-3-96-157-87.ca-central-1.compute.amazonaws.com
5 262 11.40% 2 0.41% 318 12.36% 1 0.59% ec2-35-182-101-3.ca-central-1.compute.amazonaws.com
6 258 11.23% 1 0.21% 313 12.19% 1 0.59% ec2-15-152-22-18.ap-northeast-3.compute.amazonaws.com
7 75 3.26% 8 1.65% 89 3.45% 4 2.37% a579b68427.scan.leakix.org
8 35 1.52% 22 4.54% 36 1.42% 2 1.18% 212.192.29.178
9 30 1.31% 29 5.98% 20 0.80% 3 1.78% 74.7.241.51
10 16 0.70% 10 2.06% 16 0.63% 1 0.59% ec2-35-168-36-18.compute-1.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 2062 89.73% - (Direct Request)
2 132 5.74% https://data.shishir.top/
3 98 4.26% https://www.data.shishir.top/
4 6 0.26% https://data.shishir.top

Top 15 of 107 Total User Agents
# Hits User Agent
1 538 23.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 524 22.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 520 22.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 86 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 75 3.26% Mozilla/5.0 (l9scan/2.0.2333e24313e2832313e24313; +https://leakix.net)
6 49 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
7 37 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 37 1.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 36 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
10 24 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 18 0.78% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
12 17 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 17 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 16 0.70% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
15 14 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1788 77.81% 172 35.46% 2093 81.39% Commercial (com)
2 377 16.41% 266 54.85% 334 13.01% Unresolved/Unknown
3 83 3.61% 13 2.68% 98 3.80% Non-Profit (org)
4 31 1.35% 22 4.54% 28 1.10% Network (net)
5 17 0.74% 12 2.47% 17 0.65% Germany
6 1 0.04% 0 0.00% 1 0.05% European Union
7 1 0.04% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23