Web Server Statistics for shishir.topProgram started on Tue, Jun 02 2026 at 4:18 PM.
Analyzed requests from Sun, Apr 05 2026 at 11:46 AM to Tue, Jun 02 2026 at 3:49 PM (58.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 02 2026 at 4:18 PM.
Successful requests: 1,547 (202)
Average successful requests per day: 26 (28)
Successful requests for pages: 1,374 (183)
Average successful requests for pages per day: 23 (26)
Failed requests: 2,909 (10)
Redirected requests: 1 (0)
Distinct files requested: 23 (2)
Distinct hosts served: 797 (27)
Data transferred: 1.14 megabytes (153.83 kilobytes)
Average data transferred per day: 20.13 kilobytes (21.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 743 | 657 | ![]() ![]() |
| May 2026 | 762 | 675 | ![]() ![]() |
| Jun 2026 | 42 | 42 | ![]() ![]() |
Busiest month: May 2026 (675 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 256 | 207 | ![]() ![]() ![]() |
| Mon | 212 | 206 | ![]() ![]() ![]() |
| Tue | 247 | 230 | ![]() ![]() ![]() ![]() |
| Wed | 225 | 186 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 189 | 179 | ![]() ![]() ![]() ![]() |
| Fri | 232 | 196 | ![]() ![]() |
| Sat | 186 | 170 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 57 | ![]() ![]() ![]() |
| 1 | 59 | 58 | ![]() ![]() |
| 2 | 74 | 57 | ![]() ![]() ![]() |
| 3 | 109 | 91 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 37 | 37 | ![]() ![]() ![]() |
| 5 | 64 | 58 | ![]() ![]() |
| 6 | 65 | 58 | ![]() ![]() |
| 7 | 58 | 58 | ![]() ![]() |
| 8 | 55 | 50 | ![]() ![]() |
| 9 | 44 | 44 | ![]() ![]() ![]() ![]() |
| 10 | 67 | 55 | ![]() ![]() ![]() |
| 11 | 57 | 44 | ![]() ![]() ![]() ![]() |
| 12 | 77 | 68 | ![]() ![]() ![]() ![]() |
| 13 | 45 | 39 | ![]() ![]() ![]() |
| 14 | 59 | 53 | ![]() ![]() |
| 15 | 56 | 56 | ![]() ![]() ![]() |
| 16 | 74 | 56 | ![]() ![]() ![]() |
| 17 | 65 | 57 | ![]() ![]() ![]() |
| 18 | 49 | 49 | ![]() ![]() |
| 19 | 62 | 60 | ![]() ![]() |
| 20 | 77 | 62 | ![]() ![]() ![]() |
| 21 | 77 | 72 | ![]() ![]() |
| 22 | 61 | 61 | ![]() ![]() ![]() |
| 23 | 82 | 74 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1547 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 593 | 36.08% | 43 |
| 61 | 3.60% | 49 |
| 50 | 2.98% | 170.106 |
| 43 | 3.88% | 34 |
| 41 | 3.38% | 205.169 |
| 38 | 2.29% | 45 |
| 29 | 1.57% | 54 |
| 28 | 2.87% | 149.56 |
| 26 | 1.42% | 51 |
| 25 | 1.54% | 66.132 |
| 24 | 1.49% | 129.226 |
| 23 | 1.42% | 101 |
| 20 | 1.36% | 3 |
| 18 | 1.13% | 119 |
| 17 | 0.97% | 44 |
| 15 | 0.89% | 124 |
| 13 | 0.72% | 74 |
| 12 | 0.93% | 103 |
| 12 | 0.87% | 104 |
| 11 | 0.70% | 192.71 |
| 448 | 29.90% | [not listed: 140 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://shishir.top/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 40 | http://shishir.top/ |
| 4 | http://mail.shishir.top/ |
| 3 | http://www.shishir.top/ |
| 1 | http://shishir.top/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 135 | http://shishir.top/ |
| 17 | http://www.shishir.top/ |
| 3 | https://www.google.com/ |
| 2 | http://14.128.14.32:2086/ |
| 1 | http://www.ierblog.xyz/ |
| 1 | https://www.scamadviser.com/ |
| 1 | http://kulanderlabs.com/ |
| 1 | http://www.szyjbc.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 915 | 905 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 35 | 35 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SNAPSHOT |
| 26 | 16 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 13 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 7 | 7 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 17 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 21 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 5 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 14 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (l9scan/2.0.2333e24313e2832313e24313; +https://leakix.net) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
| 9 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 16 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 246 | 164 | [not listed: 147 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1337 | 1205 | Safari |
| 928 | 912 | Safari/604 | |
| 379 | 272 | Safari/537 | |
| 20 | 12 | Safari/605 | |
| 3 | 3 | Safari/536 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/413 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/600 | |
| 2 | 126 | 102 | Netscape (compatible) |
| 3 | 37 | 35 | Firefox |
| 8 | 8 | Firefox/142 | |
| 5 | 5 | Firefox/115 | |
| 5 | 4 | Firefox/140 | |
| 5 | 4 | Firefox/114 | |
| 2 | 2 | Firefox/5 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/45 | |
| 1 | 1 | Firefox/28 | |
| 4 | 5 | 5 | curl |
| 3 | 3 | curl/7 | |
| 2 | 2 | curl/8 | |
| 5 | 5 | 5 | Mozilla |
| 6 | 14 | 4 | CheckMarkNetwork |
| 14 | 4 | CheckMarkNetwork/1 | |
| 7 | 5 | 3 | Go-http-client |
| 5 | 3 | Go-http-client/1 | |
| 8 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 9 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 11 | 1 | 1 | SonyEricssonW810i |
| 1 | 1 | SonyEricssonW810i/R4EA | |
| 12 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 13 | 1 | 1 | SonyEricssonW850i |
| 1 | 1 | SonyEricssonW850i/R1ED | |
| 14 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/5 | |
| 15 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 16 | 1 | 1 | Opera |
| 1 | 1 | Opera/7 | |
| 17 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 18 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 19 | 1 | 1 | Bloglines |
| 1 | 1 | Bloglines/3 | |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 985 | 948 | Macintosh |
| 2 | 232 | 190 | Windows |
| 197 | 166 | Windows NT | |
| 32 | 21 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 3 | 151 | 122 | OS unknown |
| 4 | 157 | 103 | Unix |
| 151 | 97 | Linux | |
| 5 | 5 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 18 | 8 | Known robots |
| 6 | 3 | 2 | Symbian OS |
| 7 | 1 | 1 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1547 | 200 OK |
| 1 | 301 Document moved permanently |
| 85 | 403 Access forbidden |
| 2824 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 20 | |
| 1B- 10B | 0 | |
| 11B- 100B | 23 | 0.10% |
| 101B- 1kB | 1371 | 80.88% |
| 1kB- 10kB | 133 | 19.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1374 | 85.86% | [directories] |
| 84 | 9.67% | .js [JavaScript code] |
| 32 | 3.35% | .css [Cascading Style Sheets] |
| 30 | 1.03% | .svg |
| 27 | 0.10% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1393 | 85.90% | [root directory] |
| 146 | 14.05% | /_autoindex/ |
| 8 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1374 | 85.86% | Jun/ 2/26 3:49 PM | / |
| 32 | 2.07% | May/31/26 11:44 AM | /?ND |
| 32 | 2.01% | May/30/26 10:53 PM | /?SA |
| 31 | 1.95% | May/31/26 11:44 AM | /?MA |
| 25 | 1.46% | May/ 2/26 7:01 PM | /?44.254.250.31 |
| 25 | 1.73% | May/30/26 11:24 PM | /?NA |
| 24 | 1.53% | Jun/ 1/26 4:14 PM | /?135.148.195.3 |
| 23 | 1.54% | May/30/26 2:23 PM | /?SD |
| 19 | 1.28% | May/30/26 2:23 PM | /?MD |
| 42 | 8.41% | May/30/26 2:23 PM | /_autoindex/assets/js/tablesort.js |
| 42 | 1.26% | May/30/26 2:23 PM | /_autoindex/assets/js/tablesort.number.js |
| 32 | 3.35% | May/30/26 2:23 PM | /_autoindex/assets/css/autoindex.css |
| 22 | 0.73% | May/30/26 2:23 PM | /_autoindex/assets/icons/folder-fill.svg |
| 35 | 0.40% | May/30/26 11:06 PM | [not listed: 6 files] |